E-mail :bright@machinery-td.com
We are here to help:Easy ways to get the answers you need.
Model | TD-FD-5 | TD-FD-6 | TD-FD-7 | TD-FD-8 | TD-FD-9 | TD-FD-10 | TD-FD-12 |
Transmission Distance (m) | 15 | 18 | 21 | 24 | 27 | 30 | 36 |
Air Compressor Model | SZW5-2 | SZW6-2 | SZW7-2 | SZW8-2 | SZW9-2 | SZW10-2 | SZW12.5-2 |
Air Compressor Power(kw) | 15 | 18.5 | 18.5 | 22 | 30 | 30 | 37 |
Dimensions | Φ1600×3370 | Φ1600×3370 | Φ1600×3370 | Φ1600×3870 | Φ1600×3870 | Φ1600×3870 | Φ1600×3870 |
Weight(kg) | 2000 | 2000 | 2200 | 2400 | 2600 | 2900 | 3300 |
Model | TD-FD-5 | TD-FD-6 | TD-FD-7 | TD-FD-8 | TD-FD-9 | TD-FD-10 | TD-FD-12 |
Transmission Distance (m) | 15 | 18 | 21 | 24 | 27 | 30 | 36 |
Air Compressor Model | SZW5-2 | SZW6-2 | SZW7-2 | SZW8-2 | SZW9-2 | SZW10-2 | SZW12.5-2 |
Air Compressor Power(kw) | 15 | 18.5 | 18.5 | 22 | 30 | 30 | 37 |
Dimensions | Φ1600×3370 | Φ1600×3370 | Φ1600×3370 | Φ1600×3870 | Φ1600×3870 | Φ1600×3870 | Φ1600×3870 |
Weight(kg) | 2000 | 2000 | 2200 | 2400 | 2600 | 2900 | 3300 |
inquiry* Describe Your Buying Requirements in Detail