E-mail :bright@machinery-td.com
We are here to help:Easy ways to get the answers you need.
Parameters of PLD Series Concrete Batching System:
Item | Unit | PLD 800-2 | PLD 1200-3 | PLD1600-4 |
Scale hopper volume | Liter | 800 | 1200 | 1600 |
Storage hopper volume | m3 | 2x2 | 3×2.2 | 3×2.2 |
Productivity | m3/h | ≥48 | ≥60 | ≥80 |
Batching precision | ±2% | ±2% | ±2% | |
Max weighting | kg | 1500 | 2000 | 3000 |
Aggregate number | 2 | 3 | 4 | |
Feeding height | mm | 3000 | 3000 | 3000 |
General power | kW | 3×3 | 4×3 | 5×3 |
Weight | kg | 2500 | 3900 | 5750 |
Dimension (L*W*H) | mm | 6400×1600×3000 | 9600×2000×3200 | 12900×2000×3200 |
Division value checking | kg | 2.0 | 2.0 | 2.0 |
Optional Structure character | The feeding structure is arranged in line, charging through the belt, and the measuring system is a single sensor and lever. |
Parameters of PLD Series Concrete Batching System:
Item | Unit | PLD 800-2 | PLD 1200-3 | PLD1600-4 |
Scale hopper volume | Liter | 800 | 1200 | 1600 |
Storage hopper volume | m3 | 2x2 | 3×2.2 | 3×2.2 |
Productivity | m3/h | ≥48 | ≥60 | ≥80 |
Batching precision | ±2% | ±2% | ±2% | |
Max weighting | kg | 1500 | 2000 | 3000 |
Aggregate number | 2 | 3 | 4 | |
Feeding height | mm | 3000 | 3000 | 3000 |
General power | kW | 3×3 | 4×3 | 5×3 |
Weight | kg | 2500 | 3900 | 5750 |
Dimension (L*W*H) | mm | 6400×1600×3000 | 9600×2000×3200 | 12900×2000×3200 |
Division value checking | kg | 2.0 | 2.0 | 2.0 |
Optional Structure character | The feeding structure is arranged in line, charging through the belt, and the measuring system is a single sensor and lever. |
inquiry* Describe Your Buying Requirements in Detail