E-mail :bright@machinery-td.com
We are here to help:Easy ways to get the answers you need.
Model | TD-JZR350 |
Charging Volume | 560 litre |
Discharge Volume | 350 litre |
Capacity Per Hour | 10~14m³/h |
Capacity of water tank | 110L |
Power source | diesel engine, single cylinder, water-cooled with battery starter |
Power | 11KW |
Drum rotating speed | 13r.m.p |
Max. towing speed | 20km/h |
Towing | Two/four-towing wheels |
Dimension | 3250x2240x3200mm |
Total Weight | 1790/1840kg |
Hopper Lifting Model | Hydraulic tipping hopper |
Model | TD-JZR350 |
Charging Volume | 560 litre |
Discharge Volume | 350 litre |
Capacity Per Hour | 10~14m³/h |
Capacity of water tank | 110L |
Power source | diesel engine, single cylinder, water-cooled with battery starter |
Power | 11KW |
Drum rotating speed | 13r.m.p |
Max. towing speed | 20km/h |
Towing | Two/four-towing wheels |
Dimension | 3250x2240x3200mm |
Total Weight | 1790/1840kg |
Hopper Lifting Model | Hydraulic tipping hopper |
inquiry* Describe Your Buying Requirements in Detail