E-mail :bright@machinery-td.com
We are here to help:Easy ways to get the answers you need.
Model | TD-JH | Units | TD-JH50-18m | TD-JH50-21m | TD-JH53-24m | TD-JH50-25m |
Pumping system | Max concrete discharging pressure | Mpa | 13/7.6 | 13/7.6 | 13/7.6 | 13/7.6 |
Rated working pressure | Mpa | 31.5 | 31.5 | 31.5 | 31.5 | |
Pumping frequency | min-1 | 14/23 | 14/23 | 14/23 | 14/23 | |
Hopper capacity | m3 | 0.65 | 0.65 | 0.65 | 0.65 | |
Filling height | mm | 1500 | 1500 | 1500 | 1500 | |
Hydraulic system form | Open | Open | Open | Open | ||
Distribution valve model | S tube valve | S tube valve | S tube valve | S tube valve | ||
Oil tank diameter | mm | φ125 | φ125 | φ125 | φ125 | |
Concrete cylinder diameter | mm | φ200 | φ200 | φ200 | φ200 | |
Hydraulic oil cooling | Air cool | Air cool | Air cool | Air cool | ||
Placing boom | Max winding height | m | 21 | 21 | 24 | 21 |
Turning angle | ° | 365 | 365 | 365 | 365 | |
Arm angle | ° | 90°/180°/365° | 90°/180°/365° | 90°/180°/365° | 90°/180°/365°/540° | |
Arm number | section | 3 | 3 | 4 | 4 | |
Chassis &Vehicle | Chassis model | DFL1120B | DFL1120B | DFL1120B | DFL1120B | |
ZZ1164G | ZZ1164G | ZZ1164G | ZZ1164G | |||
Wheelbase | mm | 4500/4700 | 4700/5000 | 4700/5000 | 4700/5000/5200 | |
Max motor power | kw/rpm | 132/2200 147/2200 | 132/2200 147/220 | 132/2200 147/220 | 132/2200 147/2200 | |
Effluent standard | China IV | EUIII | EUIII | China IV | ||
Total weight | kg | 13500/14000 | 15500 | 16500 | 15500 | |
Diameter(L*W*H) | mm | 9350×2500 ×3500 | 9450×2500 ×3500 | 9650×2500 ×3500 | 9650×2500 3500 | |
Other | Hydraulic oil tank volume | L | 300 | 300 | 300 | 300 |
Water tank capacity | L | 300 | 300 | 300 | 300 | |
Lubricating system | Centralized automatic lubrication | Centralized automatic lubrication | Centralized automatic lubrication | Centralized automatic lubrication | ||
Control system | Manual + Remote | Manual + Remote | Manual + Remote | Manual + Remote |
Model | TD-JH | Units | TD-JH50-18m | TD-JH50-21m | TD-JH53-24m | TD-JH50-25m |
Pumping system | Max concrete discharging pressure | Mpa | 13/7.6 | 13/7.6 | 13/7.6 | 13/7.6 |
Rated working pressure | Mpa | 31.5 | 31.5 | 31.5 | 31.5 | |
Pumping frequency | min-1 | 14/23 | 14/23 | 14/23 | 14/23 | |
Hopper capacity | m3 | 0.65 | 0.65 | 0.65 | 0.65 | |
Filling height | mm | 1500 | 1500 | 1500 | 1500 | |
Hydraulic system form | Open | Open | Open | Open | ||
Distribution valve model | S tube valve | S tube valve | S tube valve | S tube valve | ||
Oil tank diameter | mm | φ125 | φ125 | φ125 | φ125 | |
Concrete cylinder diameter | mm | φ200 | φ200 | φ200 | φ200 | |
Hydraulic oil cooling | Air cool | Air cool | Air cool | Air cool | ||
Placing boom | Max winding height | m | 21 | 21 | 24 | 21 |
Turning angle | ° | 365 | 365 | 365 | 365 | |
Arm angle | ° | 90°/180°/365° | 90°/180°/365° | 90°/180°/365° | 90°/180°/365°/540° | |
Arm number | section | 3 | 3 | 4 | 4 | |
Chassis &Vehicle | Chassis model | DFL1120B | DFL1120B | DFL1120B | DFL1120B | |
ZZ1164G | ZZ1164G | ZZ1164G | ZZ1164G | |||
Wheelbase | mm | 4500/4700 | 4700/5000 | 4700/5000 | 4700/5000/5200 | |
Max motor power | kw/rpm | 132/2200 147/2200 | 132/2200 147/220 | 132/2200 147/220 | 132/2200 147/2200 | |
Effluent standard | China IV | EUIII | EUIII | China IV | ||
Total weight | kg | 13500/14000 | 15500 | 16500 | 15500 | |
Diameter(L*W*H) | mm | 9350×2500 ×3500 | 9450×2500 ×3500 | 9650×2500 ×3500 | 9650×2500 3500 | |
Other | Hydraulic oil tank volume | L | 300 | 300 | 300 | 300 |
Water tank capacity | L | 300 | 300 | 300 | 300 | |
Lubricating system | Centralized automatic lubrication | Centralized automatic lubrication | Centralized automatic lubrication | Centralized automatic lubrication | ||
Control system | Manual + Remote | Manual + Remote | Manual + Remote | Manual + Remote |
inquiry* Describe Your Buying Requirements in Detail