E-mail :bright@machinery-td.com
We are here to help:Easy ways to get the answers you need.
Name | TD-HBT60S-9-75 | TD- HBT80S-13-110 | TD-HBT80S-16-132 | ||
Item | Unit | S Tube Concrete Pump | S Tube Concrete Pump | S Tube Concrete Pump | |
Theoretic concrete delivery volume | Low pressure | M3/h | 60 | 80 | 80 |
High pressure | 36 | 47 | 46 | ||
Theoretic concrete delivery pressure | Low pressure | Mpa | 5.7 | 7.6 | 9.6 |
Highe pressure | 9 | 12.5 | 15.7 | ||
Hydraulic pressure | Mpa | 26 | 32 | 32 | |
Electric motor speed | r/min | 1480 | 1480 | 1480 | |
Main oil pump | Original German HAWE/Rexroth and Japanese Kawasaki | ||||
Main cylinder dia./pole dia. × stroke | mm | 125/80*1650 | 125/80*1650(1800) | 140/90*1650(1800) | |
Delivery cylinder dia. | mm | 200 | 200 | 200 | |
Electric motor power | Kw | 75 | 110 | 132 | |
Capacity of hydraulic oil tank | L | 500 | 500 | 500 | |
Hopper Capacity | M3 | 0.6 | 0.6 | 0.6 | |
Overal weight | Kg | 6000 | 6200 | 6500 | |
Max. delivery distance | Vertical | m | 150 | 180 | 250 |
Horizontal | m | 600 | 700 | 1000 |
Name | TD-HBT60S-9-75 | TD- HBT80S-13-110 | TD-HBT80S-16-132 | ||
Item | Unit | S Tube Concrete Pump | S Tube Concrete Pump | S Tube Concrete Pump | |
Theoretic concrete delivery volume | Low pressure | M3/h | 60 | 80 | 80 |
High pressure | 36 | 47 | 46 | ||
Theoretic concrete delivery pressure | Low pressure | Mpa | 5.7 | 7.6 | 9.6 |
Highe pressure | 9 | 12.5 | 15.7 | ||
Hydraulic pressure | Mpa | 26 | 32 | 32 | |
Electric motor speed | r/min | 1480 | 1480 | 1480 | |
Main oil pump | Original German HAWE/Rexroth and Japanese Kawasaki | ||||
Main cylinder dia./pole dia. × stroke | mm | 125/80*1650 | 125/80*1650(1800) | 140/90*1650(1800) | |
Delivery cylinder dia. | mm | 200 | 200 | 200 | |
Electric motor power | Kw | 75 | 110 | 132 | |
Capacity of hydraulic oil tank | L | 500 | 500 | 500 | |
Hopper Capacity | M3 | 0.6 | 0.6 | 0.6 | |
Overal weight | Kg | 6000 | 6200 | 6500 | |
Max. delivery distance | Vertical | m | 150 | 180 | 250 |
Horizontal | m | 600 | 700 | 1000 |
inquiry* Describe Your Buying Requirements in Detail