E-mail :bright@machinery-td.com
We are here to help:Easy ways to get the answers you need.
Max theoretical concrete conveying capacity | 30m3/h |
Distribution valve model | S tube valves |
Hopper capacity * filling height | 500L* 1200mm |
Pump motor power | 30kw |
Winding motor power | 4kw |
Hydraulic circuit form | Open circuit |
Rated speed | 1480Rmp |
Oil tank volume | 170L |
Weight | 3500kg |
Concrete pumping pressure | 9Mpa |
Concrete cylinder size * length | ¢180mm*800mm |
Discharge mouth diameter | ¢180mm |
Mixing motor power | 3*2kw |
Water pump motor power | 550w |
Max aggregate diameter | Pebble: 40mm |
Gravel: 30mm | |
Voltage | 380v |
Dimension(L*W*H) | 4300*2060*3680(mm) |
Max theoretical concrete conveying capacity | 30m3/h |
Distribution valve model | S tube valves |
Hopper capacity * filling height | 500L* 1200mm |
Pump motor power | 30kw |
Winding motor power | 4kw |
Hydraulic circuit form | Open circuit |
Rated speed | 1480Rmp |
Oil tank volume | 170L |
Weight | 3500kg |
Concrete pumping pressure | 9Mpa |
Concrete cylinder size * length | ¢180mm*800mm |
Discharge mouth diameter | ¢180mm |
Mixing motor power | 3*2kw |
Water pump motor power | 550w |
Max aggregate diameter | Pebble: 40mm |
Gravel: 30mm | |
Voltage | 380v |
Dimension(L*W*H) | 4300*2060*3680(mm) |
inquiry* Describe Your Buying Requirements in Detail