E-mail :bright@machinery-td.com
We are here to help:Easy ways to get the answers you need.
Item Number | Parameter | |||||
Power | Gross Drum Capacity(L) | Weight (KGS) | Drum Upper | Drum Lower | ||
Diesel Engine | Electric Motor | |||||
TD-UT35Y | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35C | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35H | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35Z | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35J | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35S | No | 370W | 100/125 | 58 | 1.2mm | 1.8mm |
TD-UT35L | No | 370W | 100/125 | 60 | 1.2mm | 1.8mm |
TD-UT35B | NO | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35D | 2.5HP Gasoline Engine | NO | 100/125 | 59 | 1.2mm | 1.8mm |
Item Number | Parameter | |||||
Power | Gross Drum Capacity(L) | Weight (KGS) | Drum Upper | Drum Lower | ||
Diesel Engine | Electric Motor | |||||
TD-UT35Y | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35C | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35H | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35Z | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35J | No | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35S | No | 370W | 100/125 | 58 | 1.2mm | 1.8mm |
TD-UT35L | No | 370W | 100/125 | 60 | 1.2mm | 1.8mm |
TD-UT35B | NO | 370W | 100/125 | 55 | 1.2mm | 1.8mm |
TD-UT35D | 2.5HP Gasoline Engine | NO | 100/125 | 59 | 1.2mm | 1.8mm |
inquiry* Describe Your Buying Requirements in Detail