E-mail :bright@machinery-td.com
We are here to help:Easy ways to get the answers you need.
Item Number | Power | Volume (L) | Packing Size (mm) | Drum Thickness (mm) |
TD-UT90X | 5.5HP Diesel Engine | 260/350 | 1960×1250 ×1470 | 2.5 |
TD-UT90 | 5.5HP Diesel Engine | 260/350 | 1960×940 ×1100 | 2.5 |
TD-UT90S | 5.5HP Diesel Engine | 260/350 | 1960×940 ×1100 | 2.5 |
TD-UT90H | 5.5HP Diesel Engine | 260/350 | 1960×940 ×1100 | 2.5 |
TD-UT90Z | 5.5HP Diesel Engine | 260 | 1960×830 ×1100 | 2.5 |
TD-UT150 | 5.5HP Diesel Engine | 400 | 2010X970 X1240 | 2.5 |
Item Number | Power | Volume (L) | Packing Size (mm) | Drum Thickness (mm) |
TD-UT90X | 5.5HP Diesel Engine | 260/350 | 1960×1250 ×1470 | 2.5 |
TD-UT90 | 5.5HP Diesel Engine | 260/350 | 1960×940 ×1100 | 2.5 |
TD-UT90S | 5.5HP Diesel Engine | 260/350 | 1960×940 ×1100 | 2.5 |
TD-UT90H | 5.5HP Diesel Engine | 260/350 | 1960×940 ×1100 | 2.5 |
TD-UT90Z | 5.5HP Diesel Engine | 260 | 1960×830 ×1100 | 2.5 |
TD-UT150 | 5.5HP Diesel Engine | 400 | 2010X970 X1240 | 2.5 |
inquiry* Describe Your Buying Requirements in Detail