E-mail :bright@machinery-td.com
We are here to help:Easy ways to get the answers you need.
Specifications | Working volume(L) | actual volume(L) | weight (kg) | Cover power Mpa(steam) | supporting power(KW) |
100 | 100 | 125 | 300 | ≤ 0.3Mpa | 9 |
200 | 200 | 265 | 500 | ≤ 0.3Mpa | 12 |
300 | 300 | 400 | 600 | ≤ 0.3Mpa | 12 |
500 | 500 | 625 | 700 | ≤ 0.3Mpa | 18 |
800 | 800 | 1000 | 900 | ≤ 0.3Mpa | 27 |
1000 | 1000 | 1250 | 1100 | ≤ 0.3Mpa | 27 |
1500 | 1500 | 1750 | 1400 | ≤ 0.3Mpa | 36 |
2000 | 2000 | 2400 | 1500 | ≤ 0.3Mpa | 36 |
4000 | 4000 | 4800 | 1800 | ≤ 0.3Mpa | 45 |
inquiry* Describe Your Buying Requirements in Detail